<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vehicle Dynamics Institute</title>
	<atom:link href="https://vehicledynamics.com/tag/evoc/feed/" rel="self" type="application/rss+xml" />
	<link>https://vehicledynamics.com</link>
	<description>Advanced Driving Training</description>
	<lastBuildDate>Sun, 22 Mar 2015 14:54:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vehicledynamics.com/wp-content/uploads/2020/01/cropped-VDI-Logo-Site-Identity-32x32.png</url>
	<title>Vehicle Dynamics Institute</title>
	<link>https://vehicledynamics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">58971572</site>	<item>
		<title>VDI’s Karjackistan 2 &#8211; Deja Vu All Over Again!</title>
		<link>https://vehicledynamics.com/vdis-karjackistan-2-deja-vu-all-over-again/</link>
					<comments>https://vehicledynamics.com/vdis-karjackistan-2-deja-vu-all-over-again/#respond</comments>
		
		<dc:creator><![CDATA[VDI Team]]></dc:creator>
		<pubDate>Sun, 22 Mar 2015 14:54:51 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[evasive driving]]></category>
		<category><![CDATA[evoc]]></category>
		<category><![CDATA[Joe Autera]]></category>
		<category><![CDATA[secure transportation]]></category>
		<category><![CDATA[Security Driving]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Vehicle Dynamics Institute]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=1104</guid>

					<description><![CDATA[This week the VDI team delivered our first open enrollment course of 2015 &#8211; our 6th training delivery for the year so far &#8211; in much the same way we wrapped up our last open enrollment program of the year in 2014 &#8211; in the snow! Those who have been through one of our programs [&#8230;]]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/vdis-karjackistan-2-deja-vu-all-over-again/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1104</post-id>	</item>
		<item>
		<title>Law Enforcement Driving Instructor Workshop</title>
		<link>https://vehicledynamics.com/law-enforcement-driving-instructor-workshop/</link>
					<comments>https://vehicledynamics.com/law-enforcement-driving-instructor-workshop/#respond</comments>
		
		<dc:creator><![CDATA[Vehicle Dynamics]]></dc:creator>
		<pubDate>Sun, 29 Jun 2014 19:27:10 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[accident reconstruction]]></category>
		<category><![CDATA[ALERT]]></category>
		<category><![CDATA[driving instructor]]></category>
		<category><![CDATA[evoc]]></category>
		<category><![CDATA[law enforcement]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=972</guid>

					<description><![CDATA[VDI is proud to have had the opportunity this past week to work with driving instructors representing law enforcement agencies from New York City, New York State, Pennsylvania, Maryland, Virginia, Georgia, North Carolina, Ohio, Minnesota, Arizona and Oregon. To a one, the participants demonstrated not only a willingness to consider new approaches to driver training, but [&#8230;]]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/law-enforcement-driving-instructor-workshop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">972</post-id>	</item>
	</channel>
</rss>
