<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vehicle Dynamics Institute</title>
	<atom:link href="https://vehicledynamics.com/tag/driver-training/feed/" rel="self" type="application/rss+xml" />
	<link>https://vehicledynamics.com</link>
	<description>Advanced Driving Training</description>
	<lastBuildDate>Sat, 01 Aug 2015 13:54:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vehicledynamics.com/wp-content/uploads/2020/01/cropped-VDI-Logo-Site-Identity-32x32.png</url>
	<title>Vehicle Dynamics Institute</title>
	<link>https://vehicledynamics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">58971572</site>	<item>
		<title>Another Jaunt Through Karjackistan</title>
		<link>https://vehicledynamics.com/another-jaunt-through-karjackistan/</link>
					<comments>https://vehicledynamics.com/another-jaunt-through-karjackistan/#respond</comments>
		
		<dc:creator><![CDATA[VDI Team]]></dc:creator>
		<pubDate>Sat, 09 May 2015 19:31:59 +0000</pubDate>
				<category><![CDATA[training]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[evasive driving]]></category>
		<category><![CDATA[Executive Protection]]></category>
		<category><![CDATA[Joe Autera]]></category>
		<category><![CDATA[Larry Side]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Vehicle Dynamics Institute]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=1127</guid>

					<description><![CDATA[It&#8217;s a Pleasure and an Honor &#8211;  to have worked this week with the latest group of security professionals to successfully complete VDI&#8217;s Protective/Evasive Driving Course. This time around, 20 students from 3 countries and 7 states joined us for the three day jaunt through Karjackistan. Collectively, they represent several multi-national corporations, a Non-Governmental Organization, [&#8230;]]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/another-jaunt-through-karjackistan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1127</post-id>	</item>
		<item>
		<title>A jaunt though Karjackistan</title>
		<link>https://vehicledynamics.com/a-jaunt-though-karjackistan/</link>
					<comments>https://vehicledynamics.com/a-jaunt-though-karjackistan/#respond</comments>
		
		<dc:creator><![CDATA[VDI Team]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 13:42:55 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[Executive Protection]]></category>
		<category><![CDATA[Joe Autera]]></category>
		<category><![CDATA[Larry Side]]></category>
		<category><![CDATA[Security Driving]]></category>
		<category><![CDATA[VDI]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=1121</guid>

					<description><![CDATA[&#160; Here are some of the 20 students (a few were understandably &#8220;camera shy&#8221;) who participated in VDI&#8217;s Protective/Evasive Driving course last week. Representing 8 corporations (7 of which are Fortune 100 companies), 2 global security providers, and 2 government agencies, they came together from 5 states across the country to take a jaunt though [&#8230;]]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/a-jaunt-though-karjackistan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1121</post-id>	</item>
		<item>
		<title>VDI &#038; Glen Edmunds Performance Driving School &#8211; Committed to Excellence</title>
		<link>https://vehicledynamics.com/vdi-glen-edmunds-performance-driving-school-committed-to-excellence/</link>
					<comments>https://vehicledynamics.com/vdi-glen-edmunds-performance-driving-school-committed-to-excellence/#respond</comments>
		
		<dc:creator><![CDATA[VDI Team]]></dc:creator>
		<pubDate>Fri, 03 Apr 2015 13:50:06 +0000</pubDate>
				<category><![CDATA[training]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[Joe Autera]]></category>
		<category><![CDATA[VDI]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=1114</guid>

					<description><![CDATA[When conducting a VDI Instructor-level Vehicle Dynamics and Exercise Design program, within 10 minutes of the first day we mention that math is the foundation of the program and pass out calculators. It is not long after the calculators are distributed that students will express their concern that math is not exactly a subject they [&#8230;]]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/vdi-glen-edmunds-performance-driving-school-committed-to-excellence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1114</post-id>	</item>
		<item>
		<title>VDI’s Karjackistan 2 &#8211; Deja Vu All Over Again!</title>
		<link>https://vehicledynamics.com/vdis-karjackistan-2-deja-vu-all-over-again/</link>
					<comments>https://vehicledynamics.com/vdis-karjackistan-2-deja-vu-all-over-again/#respond</comments>
		
		<dc:creator><![CDATA[VDI Team]]></dc:creator>
		<pubDate>Sun, 22 Mar 2015 14:54:51 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[evasive driving]]></category>
		<category><![CDATA[evoc]]></category>
		<category><![CDATA[Joe Autera]]></category>
		<category><![CDATA[secure transportation]]></category>
		<category><![CDATA[Security Driving]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Vehicle Dynamics Institute]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=1104</guid>

					<description><![CDATA[This week the VDI team delivered our first open enrollment course of 2015 &#8211; our 6th training delivery for the year so far &#8211; in much the same way we wrapped up our last open enrollment program of the year in 2014 &#8211; in the snow! Those who have been through one of our programs [&#8230;]]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/vdis-karjackistan-2-deja-vu-all-over-again/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1104</post-id>	</item>
		<item>
		<title>Great Information about Distracted Driving</title>
		<link>https://vehicledynamics.com/great-information-about-distracted-driving/</link>
					<comments>https://vehicledynamics.com/great-information-about-distracted-driving/#respond</comments>
		
		<dc:creator><![CDATA[VDI Team]]></dc:creator>
		<pubDate>Wed, 30 Apr 2014 12:16:49 +0000</pubDate>
				<category><![CDATA[driving]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[Resqme]]></category>
		<category><![CDATA[Vehicle Dynamics Institute]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=921</guid>

					<description><![CDATA[Some more great information being shared by our partners at Resqme. Our graduates will appreciate the point made about how far a vehicle travels while typing a typical text message while traveling at 40 MPH. Some advice from a professional&#8230;just don&#8217;t do it. http://www.resqme.com/blog/?p=561]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/great-information-about-distracted-driving/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">921</post-id>	</item>
		<item>
		<title>Escaping The Kill Zone &#8211; What Is Good? by Joe Autera &#8211; Larry Side &#038; Tony Scotti</title>
		<link>https://vehicledynamics.com/escaping-the-kill-zone-what-is-good-by-joe-autera-larry-side-tony-scotti/</link>
					<comments>https://vehicledynamics.com/escaping-the-kill-zone-what-is-good-by-joe-autera-larry-side-tony-scotti/#respond</comments>
		
		<dc:creator><![CDATA[VDI Team]]></dc:creator>
		<pubDate>Sun, 30 Mar 2014 15:09:34 +0000</pubDate>
				<category><![CDATA[driving]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[Joe Autera]]></category>
		<category><![CDATA[Larry Side]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=887</guid>

					<description><![CDATA[A while back we wrote a small article titled “You Can’t Be Average”; the article got a great deal of response, and one of the most asked questions was &#8211; OK, when talking about driving and Escaping The Kill Zone, (ETKZ) if not “Average” then  “What is good”. To answer the question we go to [&#8230;]]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/escaping-the-kill-zone-what-is-good-by-joe-autera-larry-side-tony-scotti/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">887</post-id>	</item>
		<item>
		<title>A special edition of “Professional Driving Techniques”</title>
		<link>https://vehicledynamics.com/a-special-edition-of-professional-driving-techniques/</link>
					<comments>https://vehicledynamics.com/a-special-edition-of-professional-driving-techniques/#comments</comments>
		
		<dc:creator><![CDATA[VDI Team]]></dc:creator>
		<pubDate>Fri, 14 Mar 2014 11:53:04 +0000</pubDate>
				<category><![CDATA[driving]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[Professional Driving Techniques]]></category>
		<category><![CDATA[Vehicle Dynamics Institute]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=857</guid>

					<description><![CDATA[This is a special edition of the book used in our training programs, “Professional Driving Techniques”. The comments on the back are of interest: You wouldn’t allow the security professional to carry a gun without first measuring their ability to use it: so why would you let that same person drive if you don’t measure [&#8230;]]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/a-special-edition-of-professional-driving-techniques/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">857</post-id>	</item>
		<item>
		<title>Line of Sight and Security Driving</title>
		<link>https://vehicledynamics.com/line-of-sight-and-security-driving/</link>
					<comments>https://vehicledynamics.com/line-of-sight-and-security-driving/#respond</comments>
		
		<dc:creator><![CDATA[VDI Team]]></dc:creator>
		<pubDate>Sat, 08 Mar 2014 13:42:31 +0000</pubDate>
				<category><![CDATA[driving]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[Joe Autera]]></category>
		<category><![CDATA[Larry Side]]></category>
		<category><![CDATA[VDI]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=847</guid>

					<description><![CDATA[We have all had the experience of driving on a major highway and running into stop and go traffic, the first thought you have is that there must be an accident just over the hill or around the bend. But when you get to the top of the hill or around the bend the traffic [&#8230;]]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/line-of-sight-and-security-driving/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">847</post-id>	</item>
		<item>
		<title>&#8220;Taking the Show on the Road&#8221; &#8211; Mobile Training</title>
		<link>https://vehicledynamics.com/taking-the-show-on-road-mobile-training/</link>
					<comments>https://vehicledynamics.com/taking-the-show-on-road-mobile-training/#comments</comments>
		
		<dc:creator><![CDATA[VDI Team]]></dc:creator>
		<pubDate>Thu, 13 Feb 2014 15:05:15 +0000</pubDate>
				<category><![CDATA[driving]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[Mobile training]]></category>
		<category><![CDATA[VDI]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=813</guid>

					<description><![CDATA[This is an interesting read that highlights just one of the many challenges of &#8220;taking the show on the road.&#8221; Racing to the race: How teams outran the weather to Daytona http://msn.foxsports.com/nascar/story/racing-to-the-race-how-teams-outran-the-weather-to-daytona-021214 We have had the distinct pleasure of meeting and training with thousands of students around the world in our mobile training courses, a tradition [&#8230;]]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/taking-the-show-on-road-mobile-training/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">813</post-id>	</item>
		<item>
		<title>SUV’s &#8211; Why You May Drive Fast</title>
		<link>https://vehicledynamics.com/suvs-why-you-may-drive-fast/</link>
					<comments>https://vehicledynamics.com/suvs-why-you-may-drive-fast/#respond</comments>
		
		<dc:creator><![CDATA[VDI Team]]></dc:creator>
		<pubDate>Thu, 13 Feb 2014 02:38:40 +0000</pubDate>
				<category><![CDATA[training]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[SUV's]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=810</guid>

					<description><![CDATA[In his book Traffic, Tom Vanderbilt discusses why drivers unknowingly drive faster than they think they are. The information was taken from two studies. The Driver’s Eye Height A study was conducted to assess drivers&#8217; chosen speed when they operated a simulated vehicle while viewing the road from a low eye height and a high [&#8230;]]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/suvs-why-you-may-drive-fast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">810</post-id>	</item>
	</channel>
</rss>
