<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vehicle Archives - Vehicle Dynamics Institute</title>
	<atom:link href="https://vehicledynamics.com/category/vehicle/feed/" rel="self" type="application/rss+xml" />
	<link>https://vehicledynamics.com/category/vehicle/</link>
	<description>Advanced Driving Training</description>
	<lastBuildDate>Wed, 21 Oct 2020 15:50:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/vehicledynamics.com/wp-content/uploads/2020/01/cropped-VDI-Logo-Site-Identity.png?fit=32%2C32&#038;ssl=1</url>
	<title>vehicle Archives - Vehicle Dynamics Institute</title>
	<link>https://vehicledynamics.com/category/vehicle/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">58971572</site>	<item>
		<title>Science of Driver Training &#8211; Part III</title>
		<link>https://vehicledynamics.com/science-of-driver-training-part-iii/</link>
					<comments>https://vehicledynamics.com/science-of-driver-training-part-iii/#respond</comments>
		
		<dc:creator><![CDATA[Vehicle Dynamics]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 15:50:05 +0000</pubDate>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[driver triangle]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[science of driver training]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=2075</guid>

					<description><![CDATA[<p>In this third installment of the Science of Driver Training series, we will take a closer look at another facet of the Security Driver Triangle, the Vehicle. As was the case with our last installment in this series, which focused on the driver as a vital component of that model, we will be examining the vehicle in terms of the role it plays how training with the most appropriate vehicles is crucial when it comes to developing sustainable, repeatable, and applicable skill and ability.</p>
<p>The post <a href="https://vehicledynamics.com/science-of-driver-training-part-iii/">Science of Driver Training &#8211; Part III</a> appeared first on <a href="https://vehicledynamics.com">Vehicle Dynamics Institute</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/science-of-driver-training-part-iii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2075</post-id>	</item>
		<item>
		<title>Guidelines for Cleaning, Disinfecting, and Sanitizing Executive Vehicles</title>
		<link>https://vehicledynamics.com/guidelines-for-cleaning-disinfecting-and-sanitizing-executive-vehicles/</link>
					<comments>https://vehicledynamics.com/guidelines-for-cleaning-disinfecting-and-sanitizing-executive-vehicles/#respond</comments>
		
		<dc:creator><![CDATA[Vehicle Dynamics]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 13:41:01 +0000</pubDate>
				<category><![CDATA[vehicle]]></category>
		<category><![CDATA[cleaning a vehicle]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[guidelines]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=2001</guid>

					<description><![CDATA[<p>These guidelines are to provide professional security drivers and other protection practitioners with best practices for cleaning, sanitizing, and disinfecting executive vehicles in an effort to minimize the risk of exposure to contaminants for drivers and passengers.</p>
<p>The post <a href="https://vehicledynamics.com/guidelines-for-cleaning-disinfecting-and-sanitizing-executive-vehicles/">Guidelines for Cleaning, Disinfecting, and Sanitizing Executive Vehicles</a> appeared first on <a href="https://vehicledynamics.com">Vehicle Dynamics Institute</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/guidelines-for-cleaning-disinfecting-and-sanitizing-executive-vehicles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2001</post-id>	</item>
		<item>
		<title>What Drives You…</title>
		<link>https://vehicledynamics.com/what-drives-you/</link>
					<comments>https://vehicledynamics.com/what-drives-you/#respond</comments>
		
		<dc:creator><![CDATA[Vehicle Dynamics]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 02:24:57 +0000</pubDate>
				<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Four wheel drive]]></category>
		<category><![CDATA[Front wheel drive]]></category>
		<category><![CDATA[Rear wheel drive]]></category>
		<category><![CDATA[vehicle drive system]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=1791</guid>

					<description><![CDATA[<p>Here in the northeast, with winter comes the great debate over which drive system – All Wheel, Four Wheel, Front or Rear Wheel – is the best in the snow and ice. But it’s really a debate without a clear winner, as each of the four drive systems found on modern vehicles has its advantages and disadvantages.</p>
<p>The post <a href="https://vehicledynamics.com/what-drives-you/">What Drives You…</a> appeared first on <a href="https://vehicledynamics.com">Vehicle Dynamics Institute</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/what-drives-you/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1791</post-id>	</item>
		<item>
		<title>I&#8217;ve Got All Season Tires So I&#8217;m Good…Right?</title>
		<link>https://vehicledynamics.com/ive-got-all-season-tires-so-im-goodright/</link>
					<comments>https://vehicledynamics.com/ive-got-all-season-tires-so-im-goodright/#respond</comments>
		
		<dc:creator><![CDATA[Vehicle Dynamics]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 02:15:36 +0000</pubDate>
				<category><![CDATA[vehicle]]></category>
		<category><![CDATA[all season tires]]></category>
		<category><![CDATA[snow tires]]></category>
		<category><![CDATA[winter driving]]></category>
		<category><![CDATA[winter tires]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=1777</guid>

					<description><![CDATA[<p>With today’s vehicles being far better equipped to keep their drivers and passengers safe, some folks have a tendency to pay less attention to the basics and rely on advanced technology such as traction control, anti-lock braking, collision avoidance systems, etc. to keep them safe, even in the most challenging weather conditions. But the cold, hard reality (pun intended) is that the most advanced systems on today’s vehicles don’t create or generate traction, they simply work to maximize the traction that is available. And it is the vehicle's tires that determine how much traction is available for those systems to take advantage of.</p>
<p>So when it comes to winter weather, those of who can’t simply stay home and wait for better driving conditions should give serious consideration to installing winter tires on their vehicle or vehicles.</p>
<p>The post <a href="https://vehicledynamics.com/ive-got-all-season-tires-so-im-goodright/">I&#8217;ve Got All Season Tires So I&#8217;m Good…Right?</a> appeared first on <a href="https://vehicledynamics.com">Vehicle Dynamics Institute</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/ive-got-all-season-tires-so-im-goodright/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1777</post-id>	</item>
		<item>
		<title>How Can You Prevent Something You Can&#8217;t See Coming?</title>
		<link>https://vehicledynamics.com/can-prevent-something-cant-see-coming/</link>
					<comments>https://vehicledynamics.com/can-prevent-something-cant-see-coming/#respond</comments>
		
		<dc:creator><![CDATA[Vehicle Dynamics]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 16:49:59 +0000</pubDate>
				<category><![CDATA[vehicle]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=1644</guid>

					<description><![CDATA[<p>The obvious answer is that you can't. And whether you're a professional driver or that guy or gal commuting to work, between the angle of the sun, all sorts of nasty weather, and the residue of various types of road treatments, just seeing through the windshield of your car can be a challenge; especially this time of year.</p>
<p>The post <a href="https://vehicledynamics.com/can-prevent-something-cant-see-coming/">How Can You Prevent Something You Can&#8217;t See Coming?</a> appeared first on <a href="https://vehicledynamics.com">Vehicle Dynamics Institute</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/can-prevent-something-cant-see-coming/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1644</post-id>	</item>
		<item>
		<title>Just How Far Will a Run Flat Run, If a Run Flat Must Run</title>
		<link>https://vehicledynamics.com/just-how-far-will-a-run-flat-run-if-a-run-flat-must-run/</link>
					<comments>https://vehicledynamics.com/just-how-far-will-a-run-flat-run-if-a-run-flat-must-run/#respond</comments>
		
		<dc:creator><![CDATA[Vehicle Dynamics]]></dc:creator>
		<pubDate>Thu, 08 Dec 2016 16:16:08 +0000</pubDate>
				<category><![CDATA[vehicle]]></category>
		<category><![CDATA[flats over]]></category>
		<category><![CDATA[run flat]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=1528</guid>

					<description><![CDATA[<p>As many of our longstanding clients in the corporate, law enforcement and government/military sectors know, Tony Scotti’s Vehicle Dynamics Institute - more commonly known as VDI - is often called upon to test and evaluate the performance of various types of vehicles as well as aftermarket equipment that may impact that performance. Earlier this year VDI was approached by the manufacturer of a run flat device to independently run how well the device would perform in adverse conditions. </p>
<p>Download your free copy of the report</p>
<p>The post <a href="https://vehicledynamics.com/just-how-far-will-a-run-flat-run-if-a-run-flat-must-run/">Just How Far Will a Run Flat Run, If a Run Flat Must Run</a> appeared first on <a href="https://vehicledynamics.com">Vehicle Dynamics Institute</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/just-how-far-will-a-run-flat-run-if-a-run-flat-must-run/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1528</post-id>	</item>
		<item>
		<title>Rain, Snow, Sleet&#8230;No Matter What&#8230;You&#8217;ve Got to Be Ready to Go!</title>
		<link>https://vehicledynamics.com/rain-snow-sleet-no-matter-what-youve-got-to-be-ready-to-go/</link>
					<comments>https://vehicledynamics.com/rain-snow-sleet-no-matter-what-youve-got-to-be-ready-to-go/#comments</comments>
		
		<dc:creator><![CDATA[VDI Team]]></dc:creator>
		<pubDate>Sun, 23 Oct 2016 00:19:18 +0000</pubDate>
				<category><![CDATA[vehicle]]></category>
		<category><![CDATA[car care]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[winter car care]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=1507</guid>

					<description><![CDATA[<p>Here are some neat little tricks that everyone, not just professional Security Drivers, can use to save time and keep the aggravation when dealing with sleet, snow, and slush and, regardless of any of that, that will help you in making sure the vehicle is ready to go at a moments notice. You can find them in the infographic below. (and, yes, we have tried them all, and they have all stood up to the legendary Karjackistan winters).</p>
<p>The post <a href="https://vehicledynamics.com/rain-snow-sleet-no-matter-what-youve-got-to-be-ready-to-go/">Rain, Snow, Sleet&#8230;No Matter What&#8230;You&#8217;ve Got to Be Ready to Go!</a> appeared first on <a href="https://vehicledynamics.com">Vehicle Dynamics Institute</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/rain-snow-sleet-no-matter-what-youve-got-to-be-ready-to-go/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1507</post-id>	</item>
		<item>
		<title>The Tire Contact Patch</title>
		<link>https://vehicledynamics.com/the-tire-contact-patch/</link>
					<comments>https://vehicledynamics.com/the-tire-contact-patch/#comments</comments>
		
		<dc:creator><![CDATA[Vehicle Dynamics]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 20:22:11 +0000</pubDate>
				<category><![CDATA[vehicle]]></category>
		<category><![CDATA[contact patch]]></category>
		<category><![CDATA[four patches]]></category>
		<category><![CDATA[four patches of rubber]]></category>
		<category><![CDATA[the patch]]></category>
		<category><![CDATA[tire contact patch]]></category>
		<guid isPermaLink="false">http://vehicledynamics.com/?p=340</guid>

					<description><![CDATA[<p>All vehicles are supported by a cushion of air contained in four flexible rubber tires.  If you could place a car on a glass floor and look at it from below, you would see four patches of rubber, most folks are surprised at the size of these four patches, depending on the vehicle – each patch is a little smaller than a hand.  These are the only points of contact between the vehicle and the road.  Each of these four small patches of rubber is known as the “tire contact patch”</p>
<p>The post <a href="https://vehicledynamics.com/the-tire-contact-patch/">The Tire Contact Patch</a> appeared first on <a href="https://vehicledynamics.com">Vehicle Dynamics Institute</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vehicledynamics.com/the-tire-contact-patch/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">340</post-id>	</item>
	</channel>
</rss>
